Description
Teknisk Specifikation
| Part number | 8941071150 | |
| Model | CP7115 | |
| Power (Joules) | 2.2 joule | |
| Blows per minute | 4000 | |
| Bore | 14 mm | |
| Stroke | 32 mm | |
| Needle capacity | 12 x 1/8 (3) | |
| Net weight | 1.3 kg | |
| Length | 290 mm | |
| Actual air consumption | 2 l/s | |
| Actual air consumption | 117 l/mn | |
| Air inlet thread size | 0.25 ” | |
| Min. hose size | 10 mm | |
| Sound DBA pressure | 99 db(A) | |
| Sound Power | 110 db(A) | |
| Vibration α (ISO-28927-9) | 11.4 m/s² | |
| Vibration K (ISO-28927-9) | 1.6 m/s² | |
| Box dimensions | 308x70x42 |






Reviews
There are no reviews yet.